Daily Bus Timetable
| Orient Point - Culburra to Nowra, Route 729 | ||||||||
| Departures | Monday to Friday | School Holidays Only (Mon-Fri) | ||||||
| Orient Point |
|
|
|
|
|
|
|
|
| Orient Point Community Hall | 6.50am | 7.30am | 10.00am | 2.40pm | 4.15pm | 7.00am | 10.00am | 4.15pm |
| Orient Point Post Office | ||||||||
| Park Row bus shelter | Bus | Bus | Bus | Bus | Bus | Bus | Bus | Bus |
| Culburra | Stops | Stops | Stops | Stops | Stops | Stops | Stops | Stops |
| Belgrave Street bus shelter | on | on | on | on | on | on | on | on |
| Ocean Street bus shelter | Request | Request | Request | Request | Request | Request | Request | Request |
| Eastbourne Ave bus shelter | ||||||||
| Culburra shops bus shelter | 7.05am | 7.45am | 10.25am | 2.55pm | 4.30pm | 7.15am | 10.25am | 4.30pm |
| Archgate | 7.10am | 7.55am | 10.30am | 3.05pm | 4.35pm | 7.25am | 10.30am | 4.35pm |
| Terara Village | | 8.05am | 10.40am | 3.10pm | | | 10.40am | |
| East Nowra | 7.20am | | | | 4.45pm | 7.30am | | 4.45pm |
| Nowra Fair | | | 10.50am | | | | 10.50am | |
| Stewart Place/Comm Bank | 7.30am | 8.25am | 10.55am | 3.20pm | 5.00pm | 7.35am | 10.55am | 5.00pm |
| Bomaderry Railway Station | 7.35am | 8.25am | 11.00am | 3.30pm | 5.05pm | 7.40am | 11.00am | 5.05pm |
|
South Nowra Six Month Trial 30/06/2008 - 02/01/2009 |
| |||||||
| Stewarts Place | | | 11.05am | | | 11.05am | | |
| Central; Avenue | | | 11.20am | | | 11.20am | | |
| Motor Registry | | | 11.23am | | | 11.23am | | |
| Stewarts Place | | | 11.30am | | | 11.30am | | |
| Central Avenue | | | 12.07pm | | | 12.07pm | | |
| Motor Registry | | | 12.10pm | | | 12.10pm | | |
| Stewarts Place | | | 12.20pm | | | 12.20pm | | |
| Nowra to Culburra - Orient Point, Route 729 | ||||||||
| Departures | Monday to Friday | School Holidays Only (Mon-Fri) | ||||||
| Bomaderry Railway Station | 7.55am | 8.25am | 12.30pm | 3.30pm | 5.30pm | 8.00am | 12.30pm | 5.30pm |
| Stewart Place | 8.00am | 8.20am | 1.25pm | 3.20pm | 5.35pm | 8.20am | 1.25pm | 5.35pm |
| Nowra Fair | | | 1.30pm | | | | 1.30pm | |
| East Nowra | 8.05am | 8.30am | | | 5.38pm | 8.25am | | 5.38pm |
| Terara Village | | | 1.40pm | 3.40pm | | | 1.40pm | |
| Archgate | 8.20am | 8.50am | 1.50pm | 3.55pm | 5.42pm | 8.38am | 1.50pm | 5.42pm |
| Culburra |
|
|
|
|
|
|
|
|
| Culburra shops bus shelter | 8.25am | 8.55am | 2.00pm | 4.00pm | 5.55pm | 8.40am | 2.00pm | 5.55pm |
| Eastbourne Ave bus shelter | ||||||||
| Ocean Street bus shelter | Bus | Bus | Bus | Bus | Bus | Bus | Bus | Bus |
| Belgrave Street bus shelter | Stops | Stops | Stops | Stops | Stops | Stops | Stops | Stops |
| Park Row bus shelter | on | on | on | on | on | on | on | on |
| Orient Point | Request | Request | Request | Request | Request | Request | Request | Request |
| Orient Point Post Office | ||||||||
| Orient Point Community Hall | 8.42am | 9.15am | 2.20pm | 4.15pm | 6.10pm | 8.50am | 2.20pm | 6.10pm |
| Bus does not stop at that location | ||||||||
